Rubber moulded parts for loading docks and transport
![]() |
|
![]() |
|
Buffers for loading docks
|
Buffers for loading docks (more info) |
Buffers (more info)
|
![]() |
![]() |
|
| D-Fender profiles (more info) | Chocks | Cable protectors |
![]() |
|
![]() |
|
Granulated rubber (more info) |
Anti skid mats load securing (more info) | Mudflaps (more info) |
Buffers - Loading dock bumpers
| Quality | Colour | Dimensions in mm |
| SBR | black | 200 x 50 x 50 |
| SBR | black | 400 x 50 x 50 |
| SBR | black | 250 x 95 x 85 |
| SBR | black | 150 x 100 x 54 |
| SBR | black | 120 x 55 x 50 |
| SBR | black | 500 x 250 x 100 |
| * All other dimensions available. | ||
Mudflaps
| Quality | Colour | Dimensions in mm |
| SBR | black | 170/200 x 230 |
| SBR | black | 610 x 305 |
| SBR | black | 400 x 350 |
| SBR | black | 450 x 350 |
| SBR | black | 500 x 350 |
| SBR | black | 550 x 350 |
| SBR | black | 600 x 350 |
| SBR | black | 650 x 350 |
| SBR | black | 500 x 400 |
| SBR | black | 600 x 400 |
| SBR | black | 900 x 400 |
| SBR | black | 610 x 406 |
| SBR | black | 610 x 457 |
| SBR | black | 450 x 900 |
| SBR | black | 600 x 900 |
| * All other dimensions available. | ||







